CD and CD IRA¹
CDs < $100M | CDs => $100M | |||
---|---|---|---|---|
PERIOD | INTEREST RATE | APY | INTEREST RATE | APY |
6 months** | 0.30% | 0.30% | 0.35% | 0.35% |
1 year | 0.35% | 0.35% | 0.45% | 0.45% |
2 years | 0.40% | 0.40% | 0.55% | 0.55% |
3 years | 0.40% | 0.40% | 0.65% | 0.65% |
4 years | 0.40% | 0.40% | 0.65% | 0.65% |
5 years | 0.40% | 0.40% | 0.65% | 0.65% |
**Term not available for CD IRA
e-CD²
CDs < $100M | CDs => $100M | |||
---|---|---|---|---|
PERIOD | INTEREST RATE | APY | INTEREST RATE | APY |
1 year | 0.35% | 0.35% | 0.45% | 0.45% |
2 years | 0.40% | 0.40% | 0.55% | 0.55% |
3 years | 0.40% | 0.40% | 0.65% | 0.65% |
4 years | 0.40% | 0.40% | 0.65% | 0.65% |
5 years | 0.40% | 0.40% | 0.65% | 0.65% |
CD - Secured Credit Card³
CDs < $100M | CDs => $100M | |||
---|---|---|---|---|
PERIOD | INTEREST RATE | APY | INTEREST RATE | APY |
2 years | 0.30% | 0.30% | 0.45% | 0.45% |
Savings and Money Market
INTEREST RATE | APY | |
---|---|---|
Savings⁴ | 0.15% | 0.15% |
Money Market | INTEREST RATE | APY |
$0.01 - $9,999.99 | 0.20% | 0.20% |
$10,000.00 - $99,999.99 | 0.25% | 0.25% |
$100,000.00 - above | 0.35% | 0.35% |
e-Money Market | INTEREST RATE | APY |
$0.01 - $9,999.99 | 0.20% | 0.20% |
$10,000.00 - $99,999.99 | 0.25% | 0.25% |
$100,000.00 - above | 0.35% | 0.35% |
If you have a Raise your Rate CD and/or Super Now-IOTA Account, click here to check your rates.These products are no longer available for existing or new customers.
Annual Percentage Yield (APY) is accurate as of 02/01/2021. Rates are subject to change at any time at the discretion of BB Americas Bank.
¹Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal. After the maturity of the CD, you will have a grace period of ten calendar days to withdraw funds without being charged an early withdrawal penalty. If your account is not renewed, the funds in the account will not earn interest during the grace period. After that time it will automatically renew. IRA accounts are available only for personal domestic clients with a valid social security number.
²Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal. After the maturity of the CD, you will have a grace period of ten calendar days to withdraw funds without being charged an early withdrawal penalty. If your account is not renewed, the funds in the account will not earn interest during the grace period. After that time it will automatically renew.
³Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal. After the maturity of the CD, you will have a grace period of ten calendar days to withdraw funds without being charged an early withdrawal penalty. If your account is not renewed, the funds in the account will not earn interest during the grace period. After that time it will automatically renew.
⁴The minimum balance required to obtain the advertised annual percentage yield on Personal and Business Savings Account is $1,000.