- Home
- ATM & Branches
- About Us
- Help Center
- Learn More
-
- Accessibility
-
-
br
| Uncollected Paid/Returned Item¹ | $35.00 |
| NSF Paid/Returned Item² | $35.00 |
| Overdraft Interest Rate³ | 16.00% |
| Incoming | $15.00 |
| Outgoing Online | $25.00 |
| Outgoing (Branch) | $30.00 |
| Incoming | $15.00 |
| Outgoing Online | $30.00 |
| Outgoing (Branch) | $30.00 |
| On-us, Presto and Allpoint Networks | No Charge |
| Withdrawal – Out of Network⁴ | $3.00 |
| Cashier’s Check | $10.00 |
| Stop Payment | $30.00 |
| Returned Deposit, per item | $15.00 |
| Sweep Transfer Fee | $10.00 |
| Copy of Check | $2.00 |
| Copy of Statement (per page) | $1.00 |
| Dormant Accounts, monthly (after 12 months) | $15.00 |
| Closed Accounts (under 180 days) | $50.00 |
| Research (per hour) | $25.00 |
| Legal Process | $150.00 |
| Lost Debit Card Replacement – Standard Domestic | $5.00 |
| Debit Card Standard International Delivery | $15.00 |
| Debit Card Rush Delivery | $60.00 |
| Charge Off | $40.00 |
| Check Cashing, on-us items (non-customers) | $5.00 |
| Return Mail Processing | $10.00 |
| Collections: Domestic, Incoming and Outgoing | $20.00 |
| Collections: Intl., Incoming and Outgoing | $40.00 |
| Collections: Intl., Coupon, per envelope | $5.00 |
¹Uncollected fees may be imposed for items paid or returned with the exception of Point of Sale (POS) transactions and ATM withdrawals.
²Non-Sufficient Funds fees may be imposed for items paid or returned with the exception of Point of Sale (POS) transactions and ATM withdrawals. Non-Sufficient Funds fees may be imposed for re-presented items paid or returned with the exception of Point of Sale (POS) transactions and ATM withdrawals.
³Overdraft Annual Percentage Interest rate of 16% will be charged daily while your account remains with a negative balance.
⁴When you use ATMs owned by another institution, you may be charged a fee by that ATM operator.
Effective: December, 2022.